MY
Curriculum
Activities
[Language] [Personal Detail] [Experience]
SOCIETIES
& CLUBS
| GROUP/ACTIVITY | DURATION | HIGHEST POSITION HELD |
| Science
& Mathematics Society
( PFS ) |
1995-1996 | Member |
| Cross-country Run ( PFS ) | 1995-1996 | House |
| Additional Sports ( PFS ) | 1995-1996 | House |
| Sixth Form Society ( PFS ) | 1995-1996 | Member |
| Annual School Sports ( PFS ) | 1995-1996 | House |
| Buddhist Society (UPM ) | 1997-2000 | Member |
| Chinese Society ( UPM ) | 1997-2000 | Member |
Language Spoken : English, Bahasa Malaysia, Mandarin,
HokkeinLanguage Written : English, Bahasa Malaysia, Mandarin